ECOOP and ISSTA 2021 (series) /
Schedule Overview
Overview
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
Sunday July 11 - Monday July 12 | Monday July 12 - Tuesday July 13 | Tuesday July 13 - Wednesday July 14 | Wednesday July 14 - Thursday July 15 | Thursday July 15 - Friday July 16 | Friday July 16 - Saturday July 17 |
REBASE | Workshops: AISTA, VORTEX, COP | Workshops: FTfJP, ICOOOLPS | ECOOP & ISSTA | ECOOP & ISSTA | ECOOP & ISSTA |
Summer School | Summer School | ||||
SPIN | Doctoral Symposium |
Time bands (for ECOOP, ISSTA, and Summer School)
ECOOP, ISSTA, and the Summer School will run in 3 time bands as shown below, to accommodate most time zones around the world. Each talk will be given twice, in the two time bands that are most convenient for the speaker. The means that all attendees will be able to attend most talks at reasonably convenient times.
For the remaining events, please see their individual schedules (when they become available).
Time band 1
UTC | San Francisco | New York | London | Aarhus | Delhi | Beijing | Sydney | Wellington |
15:00 | 08:00 | 11:00 | 16:00 | 17:00 | 20:30 | 23:00 | 01:00 (+1 day) | 03:00 (+1 day) |
16:00 | 09:00 | 12:00 | 17:00 | 18:00 | 21:30 | 00:00 (+1 day) | 02:00 (+1 day) | 04:00 (+1 day) |
17:00 | 10:00 | 13:00 | 18:00 | 19:00 | 22:30 | 01:00 (+1 day) | 03:00 (+1 day) | 05:00 (+1 day) |
18:00 | 11:00 | 14:00 | 19:00 | 20:00 | 23:30 | 02:00 (+1 day) | 04:00 (+1 day) | 06:00 (+1 day) |
Time band 2
UTC | San Francisco | New York | London | Aarhus | Delhi | Beijing | Sydney | Wellington |
22:00 | 15:00 | 18:00 | 23:00 | 00:00 (+1 day) | 03:30 (+1 day) | 06:00 (+1 day) | 08:00 (+1 day) | 10:00 (+1 day) |
23:00 | 16:00 | 19:00 | 00:00 (+1 day) | 01:00 (+1 day) | 04:30 (+1 day) | 07:00 (+1 day) | 09:00 (+1 day) | 11:00 (+1 day) |
00:00 (+1 day) | 17:00 | 20:00 | 01:00 (+1 day) | 02:00 (+1 day) | 05:30 (+1 day) | 08:00 (+1 day) | 10:00 (+1 day) | 12:00 (+1 day) |
01:00 (+1 day) | 18:00 | 21:00 | 02:00 (+1 day) | 03:00 (+1 day) | 06:30 (+1 day) | 09:00 (+1 day) | 11:00 (+1 day) | 13:00 (+1 day) |
Time band 3
UTC | San Francisco | New York | London | Aarhus | Delhi | Beijing | Sydney | Wellington |
06:00 (+1 day) | 23:00 | 02:00 (+1 day) | 07:00 (+1 day) | 08:00 (+1 day) | 11:30 (+1 day) | 14:00 (+1 day) | 16:00 (+1 day) | 18:00 (+1 day) |
07:00 (+1 day) | 00:00 (+1 day) | 03:00 (+1 day) | 08:00 (+1 day) | 09:00 (+1 day) | 12:30 (+1 day) | 15:00 (+1 day) | 17:00 (+1 day) | 19:00 (+1 day) |
08:00 (+1 day) | 01:00 (+1 day) | 04:00 (+1 day) | 09:00 (+1 day) | 10:00 (+1 day) | 13:30 (+1 day) | 16:00 (+1 day) | 18:00 (+1 day) | 20:00 (+1 day) |
09:00 (+1 day) | 02:00 (+1 day) | 05:00 (+1 day) | 10:00 (+1 day) | 11:00 (+1 day) | 14:30 (+1 day) | 17:00 (+1 day) | 19:00 (+1 day) | 21:00 (+1 day) |
Recommended scheduling by location
The following tables show which time bands are (reasonably) convenient for different locations so that all talks can be attended.
Day 2 (Summer School)
San Francisco | New York | London | Aarhus | Delhi | Beijing | Sydney | Wellington | |
Time band 1 | Monday 08:00 - 12:00 | Monday 11:00 - 15:00 | Monday 16:00 - 20:00 | Monday 17:00 - 21:00 | - | - | - | - |
Time band 2 | Monday 15:00 - 19:00 | Monday 18:00 - 22:00 | - | - | Monday 20:30 - 00:30 | Tuesday 06:00 - 10:00 | Tuesday 08:00 - 12:00 | Tuesday 10:00 - 14:00 |
Time band 3 | - | - | Tuesday 07:00 - 11:00 | Tuesday 08:00 - 12:00 | Tuesday 08:00 - 12:00 | Tuesday 14:00 - 18:00 | Tuesday 16:00 - 20:00 | Tuesday 18:00 - 22:00 |
Day 3 (Summer School)
San Francisco | New York | London | Aarhus | Delhi | Beijing | Sydney | Wellington | |
Time band 1 | Tuesday 08:00 - 12:00 | Tuesday 11:00 - 15:00 | Tuesday 16:00 - 20:00 | Tuesday 17:00 - 21:00 | - | - | - | - |
Time band 2 | Tuesday 15:00 - 19:00 | Tuesday 18:00 - 22:00 | - | - | Tuesday 20:30 - 00:30 | Wednesday 06:00 - 10:00 | Wednesday 08:00 - 12:00 | Wednesday 10:00 - 14:00 |
Time band 3 | - | - | Wednesday 07:00 - 11:00 | Wednesday 08:00 - 12:00 | Wednesday 08:00 - 12:00 | Wednesday 14:00 - 18:00 | Wednesday 16:00 - 20:00 | Wednesday 18:00 - 22:00 |
Day 4 (ECOOP and ISSTA)
San Francisco | New York | London | Aarhus | Delhi | Beijing | Sydney | Wellington | |
Time band 1 | Wednesday 08:00 - 12:00 | Wednesday 11:00 - 15:00 | Wednesday 16:00 - 20:00 | Wednesday 17:00 - 21:00 | - | - | - | - |
Time band 2 | Wednesday 15:00 - 19:00 | Wednesday 18:00 - 22:00 | - | - | Wednesday 20:30 - 00:30 | Thursday 06:00 - 10:00 | Thursday 08:00 - 12:00 | Thursday 10:00 - 14:00 |
Time band 3 | - | - | Thursday 07:00 - 11:00 | Thursday 08:00 - 12:00 | Thursday 08:00 - 12:00 | Thursday 14:00 - 18:00 | Thursday 16:00 - 20:00 | Thursday 18:00 - 22:00 |
Day 5 (ECOOP and ISSTA)
San Francisco | New York | London | Aarhus | Delhi | Beijing | Sydney | Wellington | |
Time band 1 | Thursday 08:00 - 12:00 | Thursday 11:00 - 15:00 | Thursday 16:00 - 20:00 | Thursday 17:00 - 21:00 | - | - | - | - |
Time band 2 | Thursday 15:00 - 19:00 | Thursday 18:00 - 22:00 | - | - | Thursday 20:30 - 00:30 | Friday 06:00 - 10:00 | Friday 08:00 - 12:00 | Friday 10:00 - 14:00 |
Time band 3 | - | - | Friday 07:00 - 11:00 | Friday 08:00 - 12:00 | Friday 08:00 - 12:00 | Friday 14:00 - 18:00 | Friday 16:00 - 20:00 | Friday 18:00 - 22:00 |
Day 6 (ECOOP and ISSTA)
San Francisco | New York | London | Aarhus | Delhi | Beijing | Sydney | Wellington | |
Time band 1 | Friday 08:00 - 12:00 | Friday 11:00 - 15:00 | Friday 16:00 - 20:00 | Friday 17:00 - 21:00 | - | - | - | - |
Time band 2 | Friday 15:00 - 19:00 | Friday 18:00 - 22:00 | - | - | Friday 20:30 - 00:30 | Saturday 06:00 - 10:00 | Saturday 08:00 - 12:00 | Saturday 10:00 - 14:00 |
Time band 3 | - | - | Saturday 07:00 - 11:00 | Saturday 08:00 - 12:00 | Saturday 08:00 - 12:00 | Saturday 14:00 - 18:00 | Saturday 16:00 - 20:00 | Saturday 18:00 - 22:00 |