A Framework and DSL for Distributed, Energy-constrained, and Time-sensitive Applications
Large-scale applications in IoT face numerous technical problems not found in other standard computing domains. Applications are Distributed, Energy-constrained, and Time-sensitive. To address these, we propose a Domain Specific Language (DSL) and infrastructure to interface with distributed, low-power IoT devices and cloud computing. Our DSL compiles to a dataflow graph to maximize flexibility of the distribution of code to optimize for energy and time requirements of the program. Using a globally defined context to determine which token inputs to use when executing the program is energy-inefficient when program execution occurs between devices across the network. Instead, we adopt a decentralized approach of using timestamp intervals generated locally by the device’s internal hardware clock. We explore how dataflow graph semantics change due to timestamp contexts and how to merge different data streams from distributed, imprecise clocks. We also provide additional support for control-flow concepts such as failure handling, which is non-standard in a dataflow graph.
We encapsulate this system with a DSL to abstract low-level concerns by providing high-level timing constructs as well as tierless and macroprogramming features. The programmer writes a single program that is split across IoT devices in the network. The DSL’s tierless and macroprogramming nature complement the dataflow architecture and allow reasoning of heterogeneous-hardware applications. Its timing constructs are expressed in a globally-timed event model, which allow programmers to abstractly reason about timing requirements of their applications without worrying about the difficulties of synchronization between distributed devices. Programmers specify timing by defining events in the program. Timing requirements are specified by event comparisons, which take two events and specify the required time window or deadline necessary to complete an action. We also show translations of these constructs to our timed dataflow graph model.
Tue 13 JulDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
| 13:00 - 17:30 | |||
| 13:005m Other | Welcome ICOOOLPS | ||
| 13:0525m Talk | The Two Cultures of Language ImplementationInvited Talk ICOOOLPS Stephen Kell King's College London | ||
| 13:3020m Paper | Naïve Transient Cast Insertion Isn’t (That) BadPaper ICOOOLPS P: Erin Greenwood-Thessman Victoria University of Wellington, Isaac Oscar Gariano Victoria University of Wellington, Richard Roberts Victoria University of Wellington, Stefan Marr University of Kent, Michael Homer Victoria University of Wellington, James Noble Victoria University of WellingtonDOI Pre-print | ||
| 13:5020m Talk | Threaded Code Generation with a Meta-tracing JIT CompilerPosition Paper ICOOOLPS P: Yusuke Izawa Tokyo Institute of Technology, Hidehiko Masuhara Tokyo Institute of Technology, CF Bolz-Tereick , Youyou Cong Tokyo Institute of TechnologyPre-print | ||
| 14:1010m Social Event | Break ICOOOLPS | ||
| 14:2020m Talk | Avoiding Monomorphisation Bottlenecks with Phase-based Splitting ICOOOLPS P: Sophie Kaleba University of Kent, Stefan Marr University of Kent, Richard Jones University of KentPre-print | ||
| 14:4020m Talk | Native Implementation of Mutable Value SemanticsPosition Paper ICOOOLPS P: Dimi Racordon University of Geneva, Switzerland, Denys Shabalin EPFL, Switzerland, Dave Abrahams Google, Dan Zheng Purdue University, Google Brain, Brennan Saeta GooglePre-print | ||
| 15:0020m Talk | An Eclipse OMR-based Garbage Collector for Python ICOOOLPS P: Joannah Nanjekye University of New Brunswick, David Bremner University of New Brunswick, Aleksandar Micic IBM, Canada | ||
| 15:2020m Social Event | Break ICOOOLPS | ||
| 15:4020m Talk | Userfault Objects: Transparent Programmable MemoryPosition Paper ICOOOLPSPre-print | ||
| 16:0020m Talk | The Strange and Wondrous Life of Functions in Ř ICOOOLPS Jan Ječmen , Olivier Flückiger Northeastern University, Sebastián Krynski Czech Technical University in Prague, P: Jan Vitek Northeastern University / Czech Technical UniversityFile Attached | ||
| 16:2020m Talk | Non-Intrusive Migration from Lazy to Eager Evaluation ICOOOLPS P: Aviral Goel Northeastern University, Jan Vitek Northeastern University / Czech Technical University | ||
| 16:4010m Social Event | Break ICOOOLPS | ||
| 16:5020m Talk | A Framework and DSL for Distributed, Energy-constrained, and Time-sensitive Applications ICOOOLPS P: Kyle Liang Carnegie Mellon University, Reese Grimsley CMU, Eve Hu CMU, Edward Andert Arizona State University, Mohammad Khayatian Arizona State University, Aviral Shrivastava Arizona State University, Carlee Joe-Wong CMU, Jonathan Aldrich Carnegie Mellon University, Bob Iannucci CMU | ||
| 17:1020m Talk | Fuel: A Compiler Framework for Safe Memory ManagementPosition Paper ICOOOLPS Dimi Racordon University of Geneva, Switzerland, P: Aurélien Coet University of Geneva, Switzerland, Didier Buchs University of Geneva, SwitzerlandPre-print | ||


